Minggu, 07 Agustus 2011

New Listings

BSE Listings
Company Offer Price List Date Listing Volume List Price Varianace
 Agnite Education Ltd  25  11-Sep-2000  9600  26.00  4.00 
 Ajanta Pharma Ltd  225  5-Jun-2000  16259  237.00  5.33 
 Aksh Optifibre Ltd  60  23-Aug-2000  154243  65.00  8.33 
 Allahabad Bank  10  29-Nov-2002  1065842  12.05  20.50 
 Allied Computers International (Asia) Ltd  12  23-Nov-2007  27422665  21.00  75.00 
 Alps Industries Ltd  120  20-Oct-2005  96392  111.00  -7.50 
 Andhra Bank  10  4-Apr-2001  9480  9.50  -5.00 
 Archana Software Ltd  20  21-Jun-2000  300  33.25  66.25 
 Astral Poly Technik Ltd  115  20-Mar-2007  5419372  115.00 
 Astro Bio Systems Ltd  15  30-Jun-2000  1402  17.00  13.33 
 Avon Corporation Ltd  10  3-Jul-2008  35906256  13.90  39.00 
 Axis IT&T Ltd  81  1-Jan-2001  1380  75.00  -7.41 
 Aztecsoft Ltd(merged)  80  29-Nov-2000  96578  99.00  23.75 
 B A G Films & Media Ltd  10  17-Oct-2003  1233683  16.00  60.00 
 Baba Arts Ltd  10  16-Nov-2000  10704  9.05  -9.50 
 Bafna Pharmaceuticals Ltd  40  27-Jun-2008  22891028  43.80  9.50 
 Bank of Maharashtra  23  12-Apr-2004  14548952  35.00  52.17 
 Beeyu Overseas Ltd  14  5-Jul-2005  3719125  20.50  46.43 
 Biopac India Corporation Ltd  10  30-May-2000  19094  14.45  44.50 
 Birla Machining & Toolings Ltd  45  1-Oct-2007  1618537  43.00  -4.44 
 Birla Power Solutions Ltd  42  26-Apr-2006  1954874  37.05  -11.79 
 Burnpur Cement Ltd  12  3-Jan-2008  117215856  18.45  53.75 
 Cadila Healthcare Ltd  250  27-Apr-2000  317750  196.90  -21.24 
 Cambridge Technology Enterprises Ltd  38  7-Feb-2007  26411512  48.90  28.68 
 Canara Bank  35  23-Dec-2002  8494369  43.00  22.86 
 Celestial Biolabs Ltd  60  17-Jul-2007  7787526  70.00  16.67 
 Chemcel Biotech Ltd  16  13-Oct-2008  17400597  16.00 
 Cinevistaas Ltd  300  3-May-2000  482000  202.00  -32.67 
 Circuit Systems (India) Ltd  35  2-Nov-2007  4080181  42.00  20.00 
 Comp-U-Learn Tech India Ltd  10  18-Sep-2000  27883  11.00  10.00 
 Compulink Systems Ltd(merged)  60  28-Dec-2005  7446773  68.85  14.75 
 Crew B.O.S. Products Ltd  35  24-Sep-2004  3601490  39.00  11.43 
 Cura Technologies Ltd  85  5-Jun-2000  18895  90.00  5.88 
 Cyber Media (India) Ltd  60  10-Jun-2005  4420631  75.00  25.00 
 Cyberscape Multimedia Ltd  10  18-Sep-2000  9450  8.00  -20.00 
 Datanet Systems Ltd  10  6-Nov-2000  4130  11.75  17.50 
 Deep Industries Ltd  36  25-Sep-2006  9704917  49.00  36.11 
 Dena Bank  27  23-Feb-2005  2356349  32.40  20.00 
 Dynacons Systems & Solutions Ltd  30  20-Sep-2000  15115  50.00  66.67 
 Dynemic Products Ltd  35  23-Feb-2006  3070906  37.60  7.43 
 e.star Infotech Ltd  10  16-Apr-2001  1199  18.00  80.00 
 Elder Pharmaceuticals Ltd  110  28-Apr-2000  159650  70.00  -36.36 
 FCS Software Solutions Ltd  50  21-Sep-2005  12475864  150.00  200.00 
 Firstobject Technologies Ltd  10  14-Nov-2000  49800  19.05  90.50 
 Four Soft Ltd  25  12-Mar-2004  966526  20.10  -19.60 
 Fourth Generation Information Systems Ltd  10  12-Jan-2001  5300  10.50  5.00 
 Gallantt Ispat Ltd  50  11-Oct-2010  51430780  48.90  -2.20 
 Gallantt Metal Ltd  10  4-Apr-2006  40724984  11.05  10.50 
 Glodyne Technoserve Ltd  42  10-Nov-2005  8945860  51.25  22.02 
 Glory Polyfilms Ltd  48  18-Jun-2007  15692485  50.00  4.17 
 Gulshan Sugars & Chemicals Ltd(merged)  40  28-Dec-2006  86823  37.00  -7.50 
 Hilton Metal Forging Ltd  70  24-May-2007  13249222  75.00  7.14 
 I Power Solutions India Ltd  10  23-Feb-2004  200  24.85  148.50 
 iGate Global Solutions Ltd  480  12-Jun-2000  55011  575.00  19.79 
 IKF Technologies Ltd  10  2-Apr-2001  12.00  20.00 
 Impex Ferro Tech Ltd  10  3-Feb-2005  10292065  17.40  74.00 
 Indian Overseas Bank  10  12-Dec-2000  8551  10.00 
 Indian Overseas Bank  24  15-Oct-2003  480678  28.10  17.08 
 Indo Tech Transformers Ltd  130  16-Mar-2006  12963870  165.00  26.92 
 IQ Infotech Ltd  16  23-Apr-2001  200  20.00  25.00 
 Jagjanani Textiles Ltd  25  19-Mar-2007  14475399  22.40  -10.40 
 JRG Securities Ltd  40  18-May-2006  4266792  55.00  37.50 
 K E W Industries Ltd  30  25-Sep-2006  6977994  35.50  18.33 
 Kamdhenu Ispat Ltd  25  9-May-2006  24253946  34.75  39.00 
 Kanika Infrastructure & Power Ltd  10  3-Oct-2000  5200  12.00  20.00 
 Kirloskar Multimedia Ltd  10  21-Aug-2000  122376  12.00  20.00 
 KLRF Ltd  55  26-Dec-2006  31056  55.50  .91 
 KM Sugar Mills Ltd  52  14-Nov-2005  3538206  65.00  25.00 
 Lawreshwar Polymers Ltd  16  19-Mar-2007  10236661  15.90  -.62 
 LGS Global Ltd  10  3-Oct-2000  123000  13.50  35.00 
 Lumax Auto Technologies Ltd  75  16-Jan-2007  6275593  75.50  .67 
 Malu Paper Mills Ltd  30  5-Apr-2006  7508188  31.90  6.33 
 Mangalam Drugs and Organics Ltd  22  23-May-2005  9093926  30.00  36.36 
 Manjushree Technopack Ltd  45  28-Feb-2008  31594603  48.00  6.67 
 Moschip Semiconductor Technology Ltd  10  29-Jan-2001  142707  18.00  80.00 
 MRO-TEK Ltd  95  6-Nov-2000  49011  96.00  1.05 
 MSP Steel & Power Ltd  10  18-Jul-2005  6555801  14.00  40.00 
 Mukta Arts Ltd  165  13-Sep-2000  1110741  220.00  33.33 
 Nandan Exim Ltd  20  13-Jun-2005  9410082  48.00  140.00 
 Next Mediaworks Ltd  70  2-Apr-2001  24765  55.00  -21.43 
 Opto Circuits (India) Ltd  50  18-Dec-2000  16202  55.00  10.00 
 P B A Infrastructure Ltd  60  24-Nov-2005  6658007  105.00  75.00 
 Padmalaya Telefilms Ltd  100  14-Aug-2000  223270  95.00  -5.00 
 Picturehouse Media Ltd  10  4-Sep-2000  132651  17.90  79.00 
 PNB Gilts Ltd  30  22-Sep-2000  10301  25.95  -13.50 
 Powersoft Global Solutions Ltd  22  28-Apr-2006  1784141  25.00  13.64 
 Punjab National Bank  31  26-Apr-2002  67496685  40.10  29.35 
 Radha Madhav Corporation Ltd  20  6-Jan-2006  13416506  28.10  40.50 
 Ramkrishna Forgings Ltd  20  5-May-2004  2414520  30.00  50.00 
 Ramsarup Industries Ltd  60  4-Jan-2006  6861688  81.00  35.00 
 Rathi Bars Ltd  35  23-Nov-2007  6248787  38.00  8.57 
 Refex Refrigerants Ltd  65  20-Aug-2007  6067494  69.10  6.31 
 Reliance MediaWorks Ltd  120  8-Jan-2001  204215  122.00  1.67 
 Richa Industries Ltd  30  12-Oct-2006  19423283  30.95  3.17 
 Rohit Ferro Tech Ltd  30  13-Apr-2006  9137973  50.00  66.67 
 Saamya Biotech (India) Ltd  10  19-Oct-2007  30098517  17.50  75.00 
 Sah Petroleums Ltd  35  24-Sep-2004  753641  35.00 
 Sakuma Exports Ltd  50  8-Mar-2006  4462908  65.00  30.00 
 Saven Technologies Ltd  10  16-Jan-2001  66303  7.00  -30.00 
 Sequelsoft India Ltd  10  24-Apr-2001  2700  10.50  5.00 
 Shekhawati Poly-Yarn Ltd  30  12-Jan-2011  105114237  32.50  8.33 
 Shree Ganesh Forgings Ltd  30  22-Jun-2005  8273055  43.00  43.33 
 Sibar Media & Entertainment Ltd  10  28-Aug-2000  113780  10.80  8.00 
 Smartlink Network Systems Ltd  300  11-Apr-2001  4641  220.00  -26.67 
 Softsol India Ltd  95  12-Jul-2000  5259  95.00 
 Somi Conveyor Beltings Ltd  35  24-Jul-2008  7587747  37.65  7.57 
 South Asian Petrochem Ltd(merged)  10  11-Feb-2002  460  6.65  -33.50 
 Southern Online Bio Technologies Ltd  10  31-Oct-2005  844942  17.00  70.00 
 Spanco Ltd  25  2-Dec-2004  635809  47.10  88.40 
 Sree Sakthi Paper Mills Ltd  30  16-Feb-2006  4699093  38.00  26.67 
 STL Global Ltd  60  10-Apr-2006  8458374  70.00  16.67 
 Sunil Hitech Engineers Ltd  100  2-Mar-2006  11359136  125.00  25.00 
 Surya Pharmaceutical Ltd  45  21-Jan-2004  840960  55.00  22.22 
 Tata Teleservices (Maharashtra) Ltd  12  26-Oct-2000  464338  11.50  -4.17 
 Telesys Software Ltd  15  10-Apr-2000  1211600  20.65  37.67 
 Tyche Industries Ltd  10  28-Nov-2000  5426  17.00  70.00 
 UCO Bank  12  9-Oct-2003  21612259  17.90  49.17 
 Union Bank of India  16  24-Sep-2002  7151436  17.00  6.25 
 Uniply Industries Ltd  24  6-Jul-2005  24091216  29.60  23.33 
 Universal Arts Ltd  10  13-Nov-2000  129506  12.90  29.00 
 Usher Agro Ltd  15  6-Oct-2006  9385025  19.35  29.00 
 V & K Softech Ltd  10  11-Jan-2001  87700  19.00  90.00 
 Valuemart Info Technologies Ltd  10  26-Jun-2000  105404  18.90  89.00 
 Varun Industries Ltd  60  22-Nov-2007  11158774  105.00  75.00 
 Vijaya Bank  24  15-Nov-2003  554306  32.90  37.08 
 Vikash Metal & Power Ltd  20  28-Nov-2005  7376510  22.95  14.75 
 Virgo Global Media Ltd  10  4-Sep-2000  37700  7.15  -28.50 
 Vision Organics Ltd  40  23-Nov-2000  15955  40.00 
 Vivimed Labs Ltd  70  17-Aug-2005  12600434  115.00  64.29 
 Zenith Birla (India) Ltd  55  21-Nov-2006  2386884  47.60  -13.45 


  Non BSE Listings
Company Exchange Offer Price List Date Listing Volume List Price Varianace
 Akshay Fiscal Services Ltd    Kolkata  10  20-Nov-2000  1500  10.00 
 Arms Paper Ltd    Hyderabad  60  19-May-2000  10  40.00  -33.33 
 Ashika Credit Capital Ltd    Kolkata  10  26-Dec-2000  55000  20.50  105.00 
 Avantel Ltd    Hyderabad  50  7-Apr-2000  37400  110.00  120.00 
 Bangalore Softsell Ltd    Bangalore  32.5  28-Jun-2000  32.55  .15 
 Baron Infotech Ltd    Hyderabad  10  13-Jun-2000  130638  36.00  260.00 
 Cerebra Integrated Technologies Ltd    Bangalore  60  14-Jun-2000  5203  60.00 
 Computer Power (India) Ltd    Chennai  12-Jul-2000  21124  5.00  400.00 
 CSS Technergy Ltd    Hyderabad  20  27-Jul-2000  25209  23.05  15.25 
 Cyberwave Infrastructure Ltd    Hyderabad  10  6-Sep-2000  1605  10.10  1.00 
 Daisy Systems Ltd    Hyderabad  20  4-Oct-2000  7750  15.65  -21.75 
 Datum Technologys (India) Ltd    Bangalore  10  8-May-2001  1108  8.00  -20.00 
 Essemm Information Systems Ltd    Hyderabad  10  19-Dec-2000  14300  15.00  50.00 
 Exquisite Exports Ltd    Hyderabad  10  13-Sep-2000  100  9.55  -4.50 
 FI Sofex Ltd    Bangalore  30  16-Aug-2000  31.00  3.33 
 Fore C Software Ltd    Chennai  16  18-May-2000  200  10.00  -37.50 
 Fortune Infotech Ltd    Vadodara  10  22-Jan-2001  10.75  7.50 
 Frontlinesoft Ltd    Bangalore  10  7-Jun-2000  600  18.40  84.00 
 Hifunda Ltd    Kolkata  10  29-Dec-2000  9713  24.50  145.00 
 Infobahn Technologies Ltd    Hyderabad  10  10-May-2000  32659  23.75  137.50 
 Intertec Communications Ltd    Bangalore  60  6-Jun-2000  3900  80.00  33.33 
 Irmac Services India Ltd    Hyderabad  30  25-Jul-2000  103500  23.85  -20.50 
 Jai Balaji Industries Ltd    NSE  10  9-Dec-2003  947481  12.00  20.00 
 Jeevan Softech Ltd    Hyderabad  10  5-Jul-2000  88161  45.00  350.00 
 KALS Information Systems Ltd    Hyderabad  10  5-Sep-2000  14900  14.05  40.50 
 KCC Software Ltd    Delhi  10  13-Jun-2000  100  11.45  14.50 
 Kireeti Soft Technologies Ltd    Hyderabad  10  5-Dec-2000  5710  13.10  31.00 
 Krisn Information Technologies Ltd    Hyderabad  10  5-Jul-2000  60660  15.20  52.00 
 Lohia Securities Ltd    Kolkata  20  14-Dec-2000  51  200.00  900.00 
 Master.com Software Ltd    Hyderabad  10  21-Nov-2000  312  5.00  -50.00 
 Mega Channel Computers Ltd    Chennai  18  31-Aug-2000  800  30.00  66.67 
 Micro Technologies (India) Ltd    Pune  60  23-Jun-2000  100.00  66.67 
 Moving Picture Company (I) Ltd    Delhi  40  24-Apr-2001  200  22.00  -45.00 
 Netripples.com Software Ltd    Hyderabad  10  17-Oct-2000  3702  6.50  -35.00 
 Oasis Infotech Ltd    Hyderabad  10  14-Dec-2000  28802  12.75  27.50 
 Octant Industries Ltd    Pune  10  12-Jan-2001  800  10.00 
 Ontrack Systems Ltd    Kolkata  20  6-Dec-2000  3920  25.00  25.00 
 Orpine Systems Ltd    Hyderabad  10  17-Aug-2000  274390  12.00  20.00 
 Pragnya Software Systems Ltd    Hyderabad  10  31-Oct-2000  10.50  5.00 
 Prosoft Systems Ltd    Bangalore  10  27-Dec-2000  8252  14.00  40.00 
 Radaan Mediaworks (I) Ltd    NSE  40  3-Mar-2003  3258  41.00  2.50 
 Rajesh Global Solutions Ltd    Bangalore  10  7-Jul-2000  36852  11.00  10.00 
 Recursion Software Ltd    Hyderabad  10  20-Sep-2000  15001  30.00  200.00 
 Response Informatics Ltd    Hyderabad  10  20-Sep-2000  15515  15.00  50.00 
 SagarSoft (India) Ltd    Hyderabad  20  20-Jul-2000  303471  31.00  55.00 
 Saksoft Ltd    NSE  30  9-May-2005  13998144  57.70  92.33 
 Sankhya Infotech Ltd    Bhubaneshwar  10  24-May-2000  504.00  4940.00 
 Sark Systems India Ltd    Hyderabad  10  24-Aug-2000  104703  11.00  10.00 
 Sharon Pharma Chem Ltd    Hyderabad  10  10-May-2000  1000  10.70  7.00 
 Southern Online Bio Technologies Ltd    Hyderabad  10  14-Jul-2000  146522  17.00  70.00 
 Srico Software India Ltd    Hyderabad  10  17-Oct-2000  20255  9.00  -10.00 
 Steel Exchange India Ltd    Hyderabad  10  6-Sep-2000  207321  10.05  .50 
 Suchinfotech Ltd    Hyderabad  10  25-Oct-2000  15.00  50.00 
 Synfosys Business Solutions Ltd    Hyderabad  10  22-Dec-2000  4150  8.55  -14.50 
 Tera Software Ltd    Hyderabad  10  20-Sep-2000  95052  15.00  50.00 
 Twin Cities Infotech Ltd    Hyderabad  10  21-Nov-2000  10603  19.00  90.00 
 Vantel Technologies Ltd    Bangalore  10  6-Jun-2000  100  19.00  90.00 
 Vikram Software Ltd    Chennai  10  18-Oct-2000  38501  11.50  15.00 
 Virtual Dynamics Software Ltd    Bangalore  10  25-Aug-2000  1200  20.00  100.00 
 Vishal Exports Overseas Ltd    NSE  45  28-May-2004  3539705  55.00  22.22 
 Weal Infotech Ltd    Hyderabad  10  14-Jul-2000  44800  20.00  100.00 
 Zen Soft Solutions Ltd    Hyderabad  10  11-Aug-2000  39000  20.00  100.00 
 Zen Technologies Ltd    Hyderabad  10  20-Oct-2000  49261  18.90  89.00 
 Zenith Global Consultants Ltd    Hyderabad  20  29-Aug-2000  9700  15.00  -25.00 

0 komentar:

Posting Komentar

Share

Twitter Delicious Facebook Digg Stumbleupon Favorites More